Name | Status | Type | Time(s) |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsNoIecStyles | Success | | 3.450 |
testMultipleWriteDiagramWritePropertiesPlaceholderBetweenExistingFigsTabsWithIecStyles | Success | | 3.435 |
testCtorPackageNames | Success | | 0.002 |
testScanPlaceholderCount | Success | | 1.693 |
testReplacePlaceholders | Success | | 1.715 |
testAvailableStyles | Success | | 1.217 |
testRangeParagraphCount | Success | | 1.313 |
testInsertFigureCaption | Success | | 1.453 |
testInsertTableCaption | Success | | 1.625 |
testWritePropertiesHTML | Skipped | Fails with ant 1.9.2, java 8 (on my new machine)...
| 0.000 |
testWriteDiagramMultiple | Success | | 1.730 |
testScanPlaceholderFigureCaptionCounts | Success | | 1.666 |
testScanPlaceholderTableCaptionCounts | Success | | 1.644 |
testAppendTextInNewParagraphWithStyle | Success | | 1.322 |
testWritePropertiesPlaceholderAtEOF | Success | | 1.690 |
testWritePropertiesPlaceholderBeforeEOF | Success | | 1.729 |
testInsertTable | Success | | 2.991 |
testRangeParagraphOutlineLevel | Success | | 1.349 |
testWritePropertiesMultiple | Success | | 3.699 |
testWriteDiagramPlaceholderAtEOF | Success | | 1.497 |